Latest State Service CGPSC in Chhattisgarh
CGPSC State Service (Mains) Online Link Available
Post Date: 27-11-2020
Latest Update: 09-04-2021
Total Vacancy: 175
Brief Information: Chhattisgarh Public Service Commission (CGPSC) has announced a notification for the recruitment of State Service Prelims Exam 2020. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply online.
Chhattisgarh Public Service Commission (CGPSC) Advt No: 09/2020 State Service Mains Exam 2021 | ||
Application Fee · For Other candidates out of Chhattisgarh: Rs. 400/- · For SC/ ST/ OBC Candidates of Chattisgarh: Rs. 300/- · Payment Mode: Through Online · For more details refer notification | ||
Important Dates For Mains Exam · Starting Date for Apply Online: 09-04-2021 at 12:00 PM · Last Date to Apply Online: 08-05-2021 at 11:59 PM · Date for Errors Corrections: 09-05-2021 to 15-05-2021 at 11:59 PM · Date of Main Exam: 18 to 21-06-2021 For Prelims Exam · Starting Date to Apply Online: 14-12-2020 at 12:00 Hrs · Last Date to Apply Online: 12-01-2021 by 11:59 Hrs · Date for Errors Corrections: 14-01-2021 at 12:00 hrs to 18-01-2021 by 11:59 Hrs · Date of Prelims Exam: 14-02-2021 at 10:00 to 12:00 Hrs & 03:00 to 05:00 Hrs · Starting Dates for Submission of Answer Key Objections: 16-02-2021 at 12:00 PM Onwards · Closing Date for Submission of Answer Key Objections: 22-02-2021 till 12:00 AM · Last Date for Receipt of Objection related Forms & Certificates: 01-03-2021 05:00 PM | ||
Age Limit (as on 01-01-2020) · Minimum Age: 21 Years · Maximum Age: 28 Years (For more details refer notification) · Age relaxation is applicable as per rules | ||
Qualification · Bachelors Degree from a recognized university/ Institution. | ||
Vacancy Details | ||
Sl No | Name of Post & Department | Total |
1 | State Civil Services | 30 |
2 | State Police Service | 06 |
3 | Chhattisgarh State Finance Service | 15 |
4 | Food Officer/ Asst Director | 01 |
5 | State Tax Asst Commissioner | 05 |
6 | Dist Excise Officer | 04 |
7 | Asst Director | 03 |
8 | Asst Registrar | 02 |
9 | Chief Municipal Officer | 06 |
10 | Child Development Project Officer | 04 |
11 | Chhattisgarh Subordinate Service | 15 |
12 | Nayab Tahasildar | 20 |
13 | Excise Sub Inspector | 17 |
14 | Deputy Register | 04 |
15 | Asst Inspector | 10 |
16 | Asst Jail Officer | 04 |
17 | State Tax Inspector | 27 |
18 | Employment Officer | 01 |
19 | District Registrar | 01 |
Source:{http://psc.cg.gov.in/}